

The FAA approved SOLO2 offers continuous flow oxygen up to 3 LPM or pulse dose oxygen in settings 1-5. It is a flexible, reliable and clinically robust system that is easy to operate. The supplemental battery, AC or DC power options offer patients the freedom & flexibility to go just about anywhere without the concern of running out of oxygen.
The Solo2 has custom designed accessories specific to the Solo2 to enhance the ease of use and convenience for the oxygen patient.
For more details on the Solo2 accessories please contact us to speak with an Open-Aire Case Manager about the Solo2 or any of our other Portable Oxygen Concentrators.
SPECIFICATIONS |
|
| Weight: | 17 lbs. - concentrator, 3 lbs. - 1 battery |
| Length: | 8” |
| Width: | 12” |
| Height: | 16.5” |
| Oxygen Flow: | Up to 3 LPM continuous, up to 5 LPM pulse - 0.5 LPM increments |
| Power Specifications: | Ac Power - Universal Input: 100 - 240 VAC 50/60 Hz, 3.3 amps @ 120 VAC; DC Power - 11-16 volts, 7.5 @ 24 VDC |
| Battery: | 2.6 hours @ 2 LPM continuous flow |
| Noise Level: | 39 decibels @ Setting of 2 Continuous Flow |
| Operating temperature: | 41° F to 104° F (5° C to 40° C) Operating Altitude Up to 10,000 ft |
| Warranty: | 3 year limited on concentrator, 1 year limited on accessories |
| Operation: | Simple control functions, one-touch
functionality Use: Stationary, portable, and travel |
* At setting 2, in typical home use |
|